| Model | Model Code | Base Price |
| 2011 Scion xD Automatic | 6232 | $16,630 |
| 2011 Scion xD Manual | 6233 | $15,830 |
| 2011 Scion tC Automatic | 6222 | $19,995 |
| 2011 Scion tC Manual | 6223 | $18,995 |
| 2011 Scion xB Automatic | 6202 | $17,670 |
| 2011 Scion xB Manual | 6203 | $16,720 |
| 2012 Scion tC Automatic | 6222 | $20,295 |
| 2012 Scion tC Manual | 6223 | $19,295 |
| 2012 Scion xB Automatic | 6202 | $17,970 |
| 2012 Scion xB Manual | 6203 | $17,020 |
| Model Release Series | Model Code | Base Price |
| 2011 Scion xD RS 3.0 Manual | 6238 | $18,425 |
| 2011 Scion xD RS 3.0 Manual | 6239 | $17,625 |
| 2011 Scion xB RS 8.0 Automatic | 6208 | $20,075 |
| 2011 Scion xB RS 8.0 Manual | 6209 | $19,125 |
| 2012 Scion tC RS 7.0 Automatic | 6228 | $22,625 |
| 2012 Scion tC RS 7.0 Manual | 6229 | $21,625 |
| Additional Items | ||
| Document Fee | $499 | |
| Tax, Tags and Document Fee applies to all vehicles | ||
| Tax, Tags based on vehicle type and state-county of residence | ||
* MSRP includes Delivery, Process and Handling Fee of $720.00. Excludes tax, title, license, accessories or other optional equipment.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.