| Priority Scion of Richmond Vehicle & Lease Rates 2000 Walthall Center Drive Chester, VA 23831 Monday February 6, 2012 - 11:20 am |
| SCION FINANCE RATES | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 3.14 | 3.64 | 6.09 | 8.59 | 12.14 | 13.55 | 16.70 | 19.50 |
| 63 | 3.14 | 3.64 | 6.09 | 8.59 | 12.39 | 13.80 | 16.95 | 19.75 |
| 66 | 3.39 | 3.89 | 6.34 | 8.84 | 12.69 | 14.05 | 17.55 | 20.25 |
| 72 | 3.89 | 4.39 | 6.84 | 9.34 | 12.89 | 15.05 | 18.50 | 21.00 |
| 75 | 4.39 | 4.89 | 7.34 | 9.84 | 13.39 | 15.55 | 19.00 | 21.50 |
| 84** | 5.39 | 5.89 | N/A | N/A | N/A | N/A | N/A | N/A |
| Advance Limits1 | 130% | 130% | 130% | 130% | 100% | 100% | 100% | 100% |
| Advance Exception Uprates | +.25 | +.25 | +.25 | +.25 | +.50 | +.50 | +.50 | +.50 |
|
1Advance Definition = [Total Amount Financed - Cancelable Adds (VSA, GAP, CLAH, TAC)] / New Invoice or Used Wholesale Book Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only). Scion Solutions Gen-One rate determined by applicable Zone (New). Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only). | ||||||||
Extended Service Coverages
| New Vehicle Protection Plans | Months/Miles=Price | |
| Platinum Protection | 72 month/100,000 miles | $1500.00 (add $100 for tC) |
| Platinum Protection | 72 month/75000 miles | $1200.00 (add $100 for tC) |
| Platinum Protection | 84 month/75000 miles | $1400.00 (add $100 for tC) |
| Platinum Protection | 84 month/100,000 miles | $1700.00 (add $100 for tC) |
| Other Products | ||
| Guaranteed Auto Protection (GAP) | $699.00 | |
| Dent Repair | 36 month | $299.00 |
| Anti-theft etching | $249.00 | |
| Tire Warranty | $299.00 | |
| Payment Protection | ||
| Credit Life Insurance | Price subject to age, amount financed, and term. | |
| Credit Disability Insurance | Price subject to age, amount financed, and term. | |
| Aftermarket Products | ||
| Auto Butler (Paint Protection) | 5 yr. warranty | $695.00 |
| Fabric Guard | 5 yr. warranty | $259.00 |
| Leather Guard | 5 yr. warranty | $259.00 |
| Undercoating | Lifetime warranty | $249.00 |
| 3 Pack | Includes Paint/ Interior Protection & Undercoating | $999.00 |
| Crystal Fusion | $359.00 | |
| Key Replacement | $299.00 | |
| FREE APPLE iPad with purchase of any new 2010 scion | ||
| Processing Fee | $499.00 | |
*Program not available in Alabama, Florida, Hawaii, Georgia, North Carolina and South Carolina. In all of those states other than Hawaii, similar programs may be available through participating Scion dealers and World Omni Financial Corp. Program is available on approved credit to qualified customers through Toyota Financial Services and participating Scion dealers. When financing through your Scion dealer and Toyota Financial Services, lower Annual Percentage Rates may be available on approved credit to qualified buyers.
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 130% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
The APR on a finance contract with a Loan to Value of between 80.01% to 90% will be decreased by .25. The APR on a finance contract with a Loan to Value of less than or equal to 80% will be decreased by .50. Loan to value ratio means the total amount financed under your vehicle installment sale contract, expressed as a percent of dealer invoice (new). Please ask your dealer for details.
Program and Annual Percentage Rates are subject to change or termination at any time. Please see your participating Scion dealer for details